Home > Products > Battery Models

Cylindrical Lithium-ion Batteries 

Mould Model Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Cell Dimension(mm) Internal Resistance
(mohm)
Approximate
Weight(g)
Diameter
(±0.05)
Height
(±0.5)
LiCoO2 ICR17280AY-600 3.7 600 16.65 27.5 R≤80 12.3
ICR14430AY-650 3.7 650 13.95 42.5 R≤80 13.3
ICR17335AY-750 3.7 750 16.65 34.0 R≤80 15.4
ICR14500AY-800 3.7 800 13.95 48.5 R≤80 16.4
ICR14650AY-1100 3.7 1100 13.95 64.5 R≤80 22.6
ICR17500AY-1100 3.7 1100 16.65 48.5 R≤80 22.6
ICR18490AY-1400 3.7 1400 18.00 64.5 R≤80 28.7
ICR17650AY-1600 3.7 1600 16.65 64.5 R≤80 32.8
ICR22430AY-2000 3.7 2000 22.05 42.5 R≤80 41.1
ICR18650AY-2200 3.7 2200 18.05 64.5 R≤60 45.2
ICR18650AY-2300 3.7 2300 18.05 64.5 R≤60 47.2
LiCoO2&LiCoxNiyMnzO2 ICR18650HY-2000 3.7 2000 18.05 64.5 R≤60 41.1
LiCoxNiyMnzO2 ICR14500CY-700 3.7 700 13.95 48.5 R≤80 14.3
ICR14500CP-800 3.7 800 13.95 64.5 R≤80 16.4
ICR18490CY-1200 3.7 1200 18.00 64.5 R≤80 24.6
ICR17650CP-1200 3.7 1200 16.65 64.5 R≤20 24.6
ICR18650CP-1400 3.7 1400 18.05 64.5 R≤20 28.7
ICR18740CP-1600 3.7 1600 18.00 71.5 R≤20 32.8
ICR18650CY-1800 3.7 1800 18.05 64.5 R≤60 37.0
LiCoxNiyMnzO2&
LiMnO2
ICR18490CBY-1000 3.7 1000 18.00 64.5 R≤25 20.5
ICR18650CBY-1250 3.7 1250 18.05 64.5 R≤20 25.6
LiMnO2 ICR18650CBY-1400 3.7 1400 18.05 64.5 R≤60 28.7
LiFePo4  ICR17335DY-500 3.2 500 16.65 34.0 R≤80 10.2
ICR14500DY-500 3.2 500 13.95 48.5 R≤50 10.2
ICR17650DP-900 3.2 900 16.65 64.5 R≤30 18.5
ICR18650DP-1100 3.2 1100 18.05 64.5 R≤20 22.6
ICR18650DY-1300 3.2 1300 18.05 64.5 R≤30 26.7
ICR22650DP-1500 3.2 1500 22.05 65.0 R≤30 30.8
ICR22650DP-2400 3.2 2400 26.05 65.5 R≤20 49.3
ICR22650DY-2800 3.2 2800 26.05 65.5 R≤25 57.5
ICR32650DP-3800 3.2 3800 32.20 65.5 R≤20 78.1

ICR32650DY-4000

3.2 4000 32.20 65.5 R≤30 82.2

Remark:
A——LiCoO2; B——LiMnO2; C——LiCoxNiyMnzO2; D——LiFePo4; H——LiCoO2&LiCoxNiyMnzO2; Y——Normal Series——High Rate Discharge Series