Home > Products > Ni-MH Prismatic Battery

Ni-MH Prismatic Battery

Size Model Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Dimensions
W*T*H(mm)
Standard Charge Rapid Charge Weight
Approx
(g)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
7/5F6T H1200 7/5F6T 1.2 1200 17.0-1.0×6.1-0.7×76.2-1.0 120 15 240 6.5 28.0
7/5F6
(LF6)
H1500 7/5F6 1.2 1500 17.0-1.0×6.1-0.7×76.2-1.0 150 15 750 2.3 28.5
H1350 7/5F6C 1.2 1350 17.0-1.0×6.1-0.7×67.0-1.0 135 15 675 2.3 26.0
H1200 7/5F6C 1.2 1200 17.0-1.0×6.1-0.7×67.0-1.0 120 15 600 2.3 25.7
H1200 7/5F6 1.2 1200 17.0-1.0×6.1-0.7×67.0-1.0 120 15 600 2.3 26.1
H1100 7/5F6C 1.2 1100 17.0-1.0×6.1-0.7×67.0-1.0 110 15 1100 1.2 25.5
H1100 7/5F6 1.2 1100 17.0-1.0×6.1-0.7×67.0-1.0 110 15 1100 1.2 26.4
H900 7/5F6C 1.2 900 17.0-1.0×6.1-0.7×67.0-1.0 90 15 900 1.2 23.5
H900 7/5F6 1.2 900 17.0-1.0×6.1-0.7×67.0-1.0 90 15 900 1.2 23.5
H700 7/5F6 1.2 700 17.0-1.0×6.1-0.7×67.0-1.0 70 15 700 1.2 21.5
F6 H850F6C 1.2 850 17.0-1.0×6.1-0.7×48.0-1.0 85 15 850 1.2 18.5
H800F6 1.2 800 17.0-1.0×6.1-0.7×48.0-1.0 80 15 800 1.2 18.0
H750F6C 1.2 750 17.0-1.0×6.1-0.7×48.0-1.0 75 15 750 1.2 18.5
H750F6 1.2 750 17.0-1.0×6.1-0.7×48.0-1.0 75 15 750 1.2 18.0
H600F6C 1.2 600 17.0-1.0×6.1-0.7×48.0-1.0 60 15 600 1.2 17.0
H600F6 1.2 600 17.0-1.0×6.1-0.7×48.0-1.0 60 15 600 1.2 17.0
4/5F6 H600 4/5F6 1.2 600 17.0-1.0×6.1-0.7×37.0-1.0 60 15 600 1.2 13.5
H520 4/5F6C 1.2 520 17.0-1.0×6.1-0.7×35.8-1.0 52 15 520 1.2 13.5
H520 4/5F6 1.2 520 17.0-1.0×6.1-0.7×35.8-1.0 52 15 520 1.2 13.5
H450 4/5F6C 1.2 450 17.0-1.0×6.1-0.7×35.8-1.0 45 15 450 1.2 12.5
H450 4/5F6 1.2 450 17.0-1.0×6.1-0.7×35.8-1.0 45 15 450 1.2 12.5
2/3F6 H400 2/3F6 1.2 400 17.0-1.0×6.1-0.7×30.5-1.0 40 15 400 1.2 11.1
3/5F6S H550 3/5F6S 1.2 550 16.0-1.0×6.3-0.7×34.0-1.0 55 15 550 1.2 13.5
H520 3/5F6S 1.2 520 16.0-1.0×6.3-0.7×34.0-1.0 52 15 520 1.2 13.0
H450 3/5F6S 1.2 450 16.0-1.0×6.3-0.7×34.0-1.0 45 15 450 1.2 12.6
LSD 1/3F6S H160 1/3F6SLSD 1.2 160 14.5-1.0×6.1-0.7×21.0-1.0 16 15 80 2.3 6.5
H180 1/3F6SLSD 1.2 180 14.5-1.0×6.1-0.7×21.0-1.0 18 15 90 2.3 6.8
H200 1/3F6SLSD 1.2 200 14.5-1.0×6.1-0.7×23.5-1.0 20 15 100 2.3 7.0
1/3F6S H160 /3F6S 1.2 160 14.5-1.0×6.1-0.7×21.0-1.0 16 15 160 1.2 6.0
H180 /3F6S 1.2 180 14.5-1.0×6.1-0.7×21.0-1.0 18 15 180 1.2 6.1
H200 /3F6S 1.2 200 14.5-1.0×6.1-0.7×21.0-1.0 20 15 200 1.2 6.2
H220 /3F6S 1.2 220 14.5-1.0×6.1-0.7×21.0-1.0 22 15 220 1.2 6.8
H280 /3F6S 1.2 280 14.5-1.0×6.1-0.7×23.5-1.0 28 15 140 2.3 7.3
H300 /3F6S 1.2 300 14.5-1.0×6.1-0.7×23.5-1.0 30 15 150 2.3 7.5
F8 H1200F8C 1.2 1200 17.0-1.0×8.2-0.5×48.0-1.0 120 15 600 2.3 24.5
H1200F8 1.2 1200 17.0-1.0×8.2-0.5×48.0-1.0 120 15 600 2.3 24.5
H1100F8 1.2 1100 17.0-1.0×8.2-0.5×48.0-1.0 110 15 1100 1.2 24.5
4/5F8 H850 4/5F8 1.2 850 17.0-1.0×8.2-0.5×36.0-1.0 85 15 850 1.2 18.0
H750 4/5F8 1.2 750 17.0-1.0×8.2-0.5×36.0-1.0 75 15 750 1.2 17.5
T-高温电池/High Temperature; C-民用尖头/High Cap(Consumer Head); LSD-低自放电/Low Self-discharge